/BCO-DMO/POWOW/alongtrack_TN277 --day_gmt eq 07-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

# TN277 alongtrack data (DAS)
# PI: Zackary Johnson (Duke University)
# Co-PI: Erik Zinser (University of Tennessee)
# Version: 24 Oct 2012
=========================
yrday  month_gmt  day_gmt  year  
-------------------------
067    03         07       2012  
=========================
time_gmt  date_gmt    lat         lon           temp    cond    sal     depth_w  chl_raw  light_trans_v  PAR     radiation_s  temp_air  press_bar  wind_speed  wind_dir  wind_speed_r  wind_dir_r  wind_speed_avg  wind_dir_avg  sound_vel  head   cog    speedlog  sog    winch_no  wire_out  wire_rate  wire_tension  ISO_DateTime_UTC  
-------------------------
0000.00   07-03-2012  23.672725   -133.034512   19.739  4.7439  34.826  4950.6   0.073    4.700          0398.0  0250.2       17.5      1016.3     22.0        056.5     31.1          330.2       20.7            054.8         1520.6     103.8  106.7  11.2      11.7   02        000.0     -014.7     00084.3       2012-03-07T00:00:00Z  
0000.08   07-03-2012  23.672710   -133.034447   19.738  4.7438  34.826  4950.6   0.073    4.700          0397.0  0250.2       17.5      1016.3     22.6        054.9     31.8          329.2       20.9            054.6         1520.6     103.3  106.7  11.2      11.7   02        000.0     -014.7     00084.1       2012-03-07T00:00:05Z  
0000.17   07-03-2012  23.672583   -133.033977   19.737  4.7438  34.827  4954.2   0.073    4.700          0394.0  0246.9       17.5      1016.3     22.6        054.3     31.7          328.0       21.0            054.5         1520.6     104.1  104.5  11.2      11.8   02        000.0     -014.7     00084.2       2012-03-07T00:00:10Z  
0000.25   07-03-2012  23.672482   -133.033647   19.738  4.7437  34.825  4954.2   0.072    4.700          0393.0  0246.9       17.5      1016.3     23.7        051.1     31.9          325.5       21.2            054.3         1520.6     103.0  107.7  11.2      11.5   02        000.0     -014.7     00083.9       2012-03-07T00:00:15Z  
0000.33   07-03-2012  23.672398   -133.033350   19.736  4.7437  34.827  4956.7   0.073    4.701          0394.0  0244.4       17.5      1016.3     24.6        052.3     32.9          326.1       21.3            054.0         1520.6     103.3  107.2  11.2      12.0   02        000.0     -014.7     00084.0       2012-03-07T00:00:20Z  
0000.42   07-03-2012  23.672315   -133.033050   19.737  4.7437  34.826  4956.7   0.073    4.700          0394.0  0244.4       17.5      1016.3     25.0        048.2     33.1          322.0       21.5            053.8         1520.6     104.6  106.9  11.2      12.2   02        000.0     -014.7     00083.9       2012-03-07T00:00:25Z  
0000.50   07-03-2012  23.672248   -133.032828   19.737  4.7436  34.825  4961.0   0.073    4.701          0396.0  0242.7       17.5      1016.3     25.2        045.4     32.4          320.8       21.6            053.5         1520.6     103.6  107.5  11.2      11.7   02        000.0     -014.7     00083.8       2012-03-07T00:00:30Z  
0000.58   07-03-2012  23.672145   -133.032492   19.737  4.7435  34.824  4961.0   0.072    4.695          0401.0  0242.7       17.5      1016.3     24.8        043.5     31.7          320.9       21.7            053.3         1520.6     102.6  108.2  11.2      11.7   02        000.0     -014.7     00083.7       2012-03-07T00:00:35Z  
0000.67   07-03-2012  23.672063   -133.032192   19.736  4.7435  34.825  4984.3   0.072    4.700          0404.0  0243.0       17.5      1016.3     23.8        042.8     31.2          319.4       21.8            053.0         1520.6     103.9  107.1  11.2      12.1   02        000.0     -014.7     00084.2       2012-03-07T00:00:40Z  
0000.75   07-03-2012  23.671983   -133.031905   19.735  4.7435  34.826  4984.3   0.073    4.700          0411.0  0244.9       17.5      1016.3     23.3        040.9     30.3          318.4       21.9            052.7         1520.6     103.7  107.2  11.2      11.8   02        000.0     -014.7     00084.0       2012-03-07T00:00:45Z  
0000.83   07-03-2012  23.671902   -133.031628   19.736  4.7434  34.824  4988.3   0.073    4.701          0417.0  0244.9       17.4      1016.7     23.1        040.6     29.6          319.5       22.0            052.4         1520.6     102.5  107.4  11.2      11.6   02        000.0     -014.7     00083.9       2012-03-07T00:00:50Z  
0000.92   07-03-2012  23.671818   -133.031337   19.734  4.7433  34.825  4988.3   0.073    4.700          0425.0  0248.8       17.4      1016.7     21.6        040.6     28.5          321.4       22.1            052.1         1520.6     102.5  107.3  11.2      11.9   02        000.0     -014.7     00083.9       2012-03-07T00:00:55Z  
0001.00   07-03-2012  23.671738   -133.031040   19.734  4.7433  34.825  4999.7   0.072    4.701          0428.0  0248.8       17.4      1016.7     20.5        042.6     28.4          321.4       22.1            051.6         1520.6     103.8  106.8  11.2      12.0   02        000.0     -014.7     00083.8       2012-03-07T00:01:00Z  
0001.08   07-03-2012  23.671665   -133.030758   19.733  4.7432  34.825  4999.7   0.073    4.700          0436.0  0248.8       17.4      1016.7     20.4        042.8     27.9          321.9       22.1            051.0         1520.6     103.1  106.2  11.2      11.7   02        000.0     -014.7     00083.9       2012-03-07T00:01:05Z  
0001.17   07-03-2012  23.671580   -133.030477   19.734  4.7432  34.824  5024.4   0.072    4.700          0438.0  0254.2       17.4      1016.7     19.6        044.5     27.3          324.9       22.1            050.6         1520.6     102.4  107.3  11.2      11.7   02        000.0     -014.7     00083.8       2012-03-07T00:01:10Z  
0001.25   07-03-2012  23.671505   -133.030178   19.733  4.7431  34.824  5024.4   0.073    4.700          0439.0  0254.2       17.4      1016.7     19.3        046.8     27.6          324.8       22.1            050.3         1520.6     103.9  105.9  11.2      12.0   02        000.0     -014.7     00083.7       2012-03-07T00:01:15Z  
0001.33   07-03-2012  23.671428   -133.029892   19.733  4.7430  34.823  5428.9   0.073    4.701          0446.0  0260.2       17.4      1016.7     19.3        045.4     27.5          324.9       22.0            050.0         1520.6     103.3  106.1  11.2      11.8   02        000.0     -014.7     00084.1       2012-03-07T00:01:20Z  
0001.42   07-03-2012  23.671352   -133.029608   19.732  4.7430  34.824  5428.9   0.073    4.700          0443.0  0260.2       17.4      1016.7     20.0        044.5     27.8          324.1       22.0            049.6         1520.6     102.9  106.2  11.2      11.7   02        000.0     -014.7     00083.7       2012-03-07T00:01:25Z  
0001.50   07-03-2012  23.671272   -133.029315   19.732  4.7429  34.823  5461.5   0.073    4.700          0455.0  0267.0       17.4      1016.7     20.4        045.0     28.1          323.0       22.0            049.2         1520.6     104.4  106.2  11.2      11.9   02        000.0     -014.7     00084.2       2012-03-07T00:01:30Z  
0001.58   07-03-2012  23.671190   -133.029027   19.731  4.7429  34.824  5461.5   0.073    4.700          0484.0  0267.0       17.4      1016.7     20.7        043.5     28.3          322.2       22.0            048.7         1520.6     103.8  106.6  11.2      11.9   02        000.0     -014.7     00083.6       2012-03-07T00:01:35Z  
                [ ... truncating listing here]
                Full data listing